πΊ Upper Triangle = Git/Reality Data | π» Lower Triangle = Docs/Intent Data | βοΈ Diagonal = Intent vs Reality Deviation
β ShortLex Compliant: Length 1 β Length 2 ordering β’ Double-walled boundaries between category groups (5 vertical + 5 horizontal)
| Realityβ / Intentβ | Aπ CoreEngine | Bπ Documentation | Cπ¨ Visualization | Dπ§ Integration | Eπ¨ BusinessLayer | Fβ‘ Claude-Flow | Aπ.1β‘ | Aπ.2π₯ | Aπ.3π | Aπ.4π― | Bπ.1π | Bπ.2π | Bπ.3π | Cπ¨.1β¨ | Cπ¨.2π¨ | Cπ¨.3π | Dπ§ .1π | Dπ§ .2βοΈ | Dπ§ .3π | Eπ¨.1πΌ | Eπ¨.2βοΈ | Eπ¨.3π― | Fβ‘.0π― | Fβ‘.1πΎ | Fβ‘.7π |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aπ CoreEngine | 118 | 22 | 22 | 14 | 14 | 23 | 47 | 53 | 19 | 27 | 16 | 18 | 20 | 38 | 23 | 25 | 27 | 50 | 38 | 83 | 18 | 32 | 17 | 30 | 23 |
| Bπ Documentation | 10 | 38 | 17 | 13 | 13 | 23 | 31 | 33 | 17 | 24 | 16 | 18 | 19 | 24 | 23 | 23 | 25 | 43 | 35 | 62 | 18 | 32 | 17 | 30 | 21 |
| Cπ¨ Visualization | 12 | 9 | 52 | 15 | 14 | 24 | 33 | 35 | 18 | 25 | 17 | 19 | 21 | 26 | 24 | 26 | 28 | 45 | 37 | 65 | 19 | 33 | 18 | 31 | 24 |
| Dπ§ Integration | 11 | 8 | 16 | 45 | 12 | 22 | 29 | 31 | 16 | 23 | 15 | 17 | 18 | 22 | 21 | 22 | 24 | 41 | 33 | 58 | 17 | 31 | 16 | 29 | 22 |
| Eπ¨ BusinessLayer | 9 | 7 | 13 | 11 | 41 | 21 | 27 | 29 | 15 | 22 | 14 | 16 | 17 | 20 | 19 | 20 | 22 | 39 | 31 | 55 | 16 | 29 | 15 | 27 | 20 |
| Fβ‘ Claude-Flow | 8 | 17 | 14 | 33 | 19 | 92 | 8 | 12 | 15 | 3 | 11 | 7 | 14 | 16 | 13 | 9 | 18 | 11 | 4 | 6 | 12 | 8 | 5 | 7 | 9 |
| Aπ.1β‘ PatentFormula | 61 | 34 | 28 | 32 | 30 | 19 | 47 | 73 | 25 | 41 | 18 | 22 | 24 | 52 | 31 | 35 | 39 | 68 | 54 | 118 | 28 | 45 | 26 | 43 | 33 |
| Aπ.2π₯ TrustMeasurement | 67 | 38 | 32 | 36 | 34 | 23 | 78 | 53 | 29 | 45 | 22 | 26 | 28 | 56 | 35 | 39 | 43 | 72 | 58 | 125 | 32 | 49 | 30 | 47 | 37 |
| Aπ.3π StatisticalAnalysis | 31 | 19 | 16 | 18 | 17 | 12 | 35 | 41 | 19 | 23 | 14 | 16 | 18 | 24 | 19 | 21 | 25 | 38 | 32 | 67 | 16 | 27 | 15 | 25 | 19 |
| Aπ.4π― ValidationEngine | 41 | 26 | 22 | 25 | 24 | 16 | 47 | 53 | 28 | 27 | 17 | 19 | 21 | 34 | 25 | 29 | 33 | 50 | 42 | 89 | 22 | 35 | 20 | 33 | 26 |
| Bπ.1π IntentSpecification | 24 | 17 | 14 | 16 | 15 | 11 | 28 | 32 | 19 | 23 | 16 | 18 | 20 | 26 | 21 | 25 | 27 | 42 | 36 | 74 | 18 | 31 | 17 | 29 | 23 |
| Bπ.2π BusinessPlans | 26 | 19 | 16 | 18 | 17 | 13 | 32 | 36 | 21 | 27 | 19 | 18 | 22 | 28 | 23 | 27 | 29 | 44 | 38 | 76 | 20 | 33 | 19 | 31 | 25 |
| Bπ.3π ProcessMethodology | 29 | 22 | 19 | 21 | 20 | 16 | 35 | 39 | 24 | 30 | 22 | 24 | 20 | 31 | 26 | 30 | 32 | 47 | 41 | 79 | 23 | 36 | 22 | 34 | 28 |
| Cπ¨.1β¨ UserInterface | 48 | 31 | 26 | 29 | 28 | 19 | 56 | 62 | 37 | 45 | 34 | 36 | 38 | 38 | 33 | 37 | 41 | 64 | 56 | 102 | 35 | 52 | 33 | 50 | 40 |
| Cπ¨.2π¨ VisualDesign | 34 | 23 | 19 | 22 | 21 | 15 | 42 | 48 | 28 | 36 | 26 | 28 | 30 | 41 | 23 | 29 | 33 | 50 | 42 | 88 | 27 | 40 | 25 | 38 | 32 |
| Cπ¨.3π DataVisualization | 38 | 26 | 22 | 25 | 24 | 17 | 46 | 52 | 31 | 39 | 29 | 31 | 33 | 45 | 36 | 25 | 37 | 54 | 46 | 92 | 30 | 44 | 28 | 42 | 35 |
| Dπ§ .1π DatabaseSystems | 43 | 29 | 24 | 28 | 27 | 19 | 51 | 57 | 34 | 42 | 32 | 34 | 36 | 50 | 39 | 43 | 27 | 59 | 51 | 97 | 33 | 47 | 31 | 45 | 38 |
| Dπ§ .2βοΈ PipelineCoordination | 68 | 45 | 38 | 42 | 41 | 28 | 76 | 82 | 51 | 59 | 49 | 51 | 53 | 75 | 58 | 62 | 66 | 50 | 76 | 142 | 48 | 69 | 46 | 67 | 55 |
| Dπ§ .3π ExternalSystems | 54 | 37 | 31 | 35 | 34 | 23 | 62 | 68 | 42 | 50 | 41 | 43 | 45 | 61 | 50 | 54 | 58 | 85 | 38 | 125 | 40 | 57 | 38 | 56 | 46 |
| Eπ¨.1πΌ StrategicLogic | 98 | 67 | 56 | 62 | 60 | 42 | 118 | 125 | 81 | 95 | 86 | 88 | 90 | 134 | 103 | 107 | 111 | 158 | 140 | 83 | 85 | 112 | 83 | 109 | 93 |
| Eπ¨.2βοΈ ComplianceFramework | 32 | 23 | 19 | 22 | 21 | 15 | 38 | 44 | 26 | 34 | 24 | 26 | 28 | 39 | 30 | 34 | 36 | 53 | 45 | 91 | 18 | 35 | 17 | 33 | 26 |
| Eπ¨.3π― BusinessOutcomes | 45 | 31 | 26 | 29 | 28 | 19 | 53 | 59 | 35 | 43 | 33 | 35 | 37 | 54 | 41 | 45 | 49 | 66 | 58 | 116 | 37 | 32 | 30 | 48 | 39 |
| Fβ‘.0π― Agent0-OutcomeParser | 26 | 19 | 16 | 18 | 17 | 12 | 30 | 36 | 21 | 27 | 20 | 22 | 24 | 33 | 26 | 30 | 32 | 49 | 41 | 81 | 25 | 38 | 17 | 35 | 28 |
| Fβ‘.1πΎ Agent1-DatabaseIndexer | 38 | 27 | 23 | 26 | 25 | 18 | 44 | 50 | 31 | 39 | 30 | 32 | 34 | 49 | 38 | 42 | 46 | 63 | 55 | 109 | 35 | 52 | 33 | 30 | 40 |
| Fβ‘.7π Agent7-ReportGenerator | 31 | 22 | 18 | 21 | 20 | 14 | 37 | 43 | 26 | 34 | 25 | 27 | 29 | 42 | 33 | 37 | 39 | 56 | 48 | 94 | 30 | 45 | 28 | 42 | 23 |
Agent 0: Extracted 47 outcome requirements β
Agent 1: Indexed 257 keywords across 9 files β
Agent 2: Generated 25 categories (6 parents + 19 children) β
Agent 3: Built 25Γ25 matrix with double borders β
Agent 7: Assembled final report with ShortLex compliance β
Result: Professional Trust Debt analysis ready for intentguard q integration